Ufinity ranked 39th amongst top 50 Fastest growing companies and Singapore SME 1000
Ufinity was ranked 39th amongst the Top 50 Fastest Growing Companies and Singapore SME 1000 according to the annual ranking done by the DP Information Group.
Ufinity would like to share this award with all our customers, partners and staff.
FASTEST GROWING 50 2011 AWARD RECIPIENTS
CAGR RANK |
COMPANY | CAGR % |
---|---|---|
1 | UNILEVER ASIA PRIVATE LIMITED | 561.29% |
2 | MEDIATEK SINGAPORE PTE. LTD. | 524.08% |
3 | PACC OFFSHORE SERVICES HOLDINGS PTE. LTD. | 456.63% |
4 | MODEC OFFSHORE PRODUCTION SYSTEMS (SINGAPORE) PTE. LTD. # | 359.90% |
5 | GULF MARINE FAR EAST PTE LTD# | 315.11% |
6 | HOI HUP REALTY PTE LTD | 309.56% |
7 | SAPPHIRE CORPORATION LIMITED | 258.13% |
8 | AAA OILS & FATS PTE. LTD. | 231.93% |
9 | ALFASI CONSTRUCTIONS (SINGAPORE) PTE. LTD. | 195.58% |
10 | WORLEYPARSONS PTE. LIMITED | 177.69% |
11 | SCHERING-PLOUGH (SINGAPORE) PTE LTD | 169.95% |
12 | HORIZON SINGAPORE TERMINALS PRIVATE LIMITED | 162.44% |
13 | PACIFIC CREST PTE. LTD. | 160.39% |
14 | PRECISE DEVELOPMENT PTE. LTD. | 140.39% |
15 | JUSTCOMMODITY SOFTWARE SOLUTIONS PTE LTD^ | 131.63% |
16 | COASTAL OIL SINGAPORE PTE. LTD. # | 118.17% |
17 | KIM HENG SHIPBUILDING & ENGINEERING PTE. LTD. ^ | 117.21% |
18 | MERCURIA ENERGY TRADING PTE. LTD. # | 116.75% |
19 | SEADRILL DEEPWATER UNITS PTE. LTD. | 116.07% |
20 | IKNOW PTE. LTD. #^ | 115.56% |
21 | PETROCHINA INTERNATIONAL (SINGAPORE) PTE. LTD. | 105.65% |
22 | THYE CHUAN ENGINEERING CONSTRUCTION CO. PTE LTD^ | 101.40% |
23 | INTRA ASIA TRADING PTE LTD* | 95.48% |
24 | VOPAK HOLDING SINGAPORE PTE LTD | 93.30% |
25 | AUDEX PTE LTD | 92.12% |
26 | ROXY HOMES PTE LTD# | 90.47% |
27 | SL PONIE PTE. LTD. ^ | 89.34% |
28 | PARTHNON DERIVATIVES PTE. LTD. | 89.08% |
29 | PAYPAL PTE. LTD. | 87.79% |
30 | TLA SPORTS PTE. LTD. | 85.63% |
31 | PROGRESSIVE BUILDERS PRIVATE LIMITED^ | 84.50% |
32 | CHONG TONG CONSTRUCTION PTE. LTD. ^ | 84.16% |
33 | EMAS OFFSHORE PTE LTD# | 82.56% |
34 | ADVANCED CONTROLS PTE LTD | 80.46% |
35 | THAIEXPRESS CONCEPTS PTE. LTD. ^ | 80.02% |
36 | DIMENSIONS INTERNATIONAL COLLEGE PTE. LTD. ^ | 79.68% |
37 | ECOMASTER INTERNATIONAL PTE LTD^ | 77.71% |
38 | POWERLITE ENGINEERING PTE LTD^ | 77.37% |
39 |
UFINITY PTE LTD#^ |
76.78% |
40 | BHP BILLITON MARKETING ASIA PTE LTD | 74.49% |
41 | SYNERGIC INDUSTRIAL MATERIALS & SERVICES PTE. LTD. * | 73.51% |
42 | HWA SHENG CONSTRUCTION PTE LTD^ | 72.31% |
43 | INTER-UNITED ENTERPRISES PTE LTD | 72.20% |
44 | PAN GREATWAYS ENGINEERING PTE LTD^ | 71.50% |
45 | YANGZIJIANG SHIPBUILDING (HOLDINGS) LTD. | 69.77% |
46 | U E METAL ENTERPRISES PTE. LTD. ^ | 69.70% |
47 | TOUTON FAR EAST PTE LTD | 68.90% |
48 | YEW CHOON PTE LTD | 67.70% |
49 | G. TECH PTE. LTD. ^ | 67.66% |
50 | MOLDFACTORY PTE LTD^ | 67.52% |
* Repeat winners for the last 3 years (2 companies)
# Repeat winners for the last 2 years (8 companies)
^ SME winners (17 companies)
Source: http://www.dpgroup.com.sg/s1000/Award/FG50.aspx?Period=2011
Launched in 2002 and a spin-off of the S1000 & SME 500, the "Fastest Growing 50" (FG 50) award identifies the most dynamic and exciting companies from the “Singapore 1000 and SME 500” annual ranking that have consistently achieved outstanding corporate growth, with the top 50 companies honoured with this certification.
Press Contacts
For all press and trade enquiries, please contact:
Jimmy Wu
Director - Business Development
Phone: +65 6603 8338
Email: bd@ufinity.com